Access Log:
www.mainetrophyhunts.com

(Accesses Through 04:10:13 04 Feb 2007)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Feb 2007):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon bytes transferred.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       2,697          18,815,478         131       1,005   Apr 2002  
       5,804          38,109,424         319       1,570   May 2002  
       6,918          46,255,585         433       1,274   Jun 2002  
       9,408          63,802,490         764       1,967   Jul 2002  
      10,438          74,630,114         730       2,029   Aug 2002  
      10,256          79,091,808         814       1,911   Sep 2002  
      15,925         102,376,314         926       2,387   Oct 2002  
      16,475         118,372,549       1,017       2,754   Nov 2002  
      24,669         184,217,830       1,512       4,288   Dec 2002  
      35,129         257,330,061       1,733       5,719   Jan 2003  
      27,395         206,866,304       1,557       5,057   Feb 2003  
      21,922         164,161,068       1,479       4,329   Mar 2003  
      16,481         125,331,221       1,310       3,689   Apr 2003  
      13,941         102,646,377         868       2,839   May 2003  
      16,829         122,569,180       1,126       3,170   Jun 2003  
      16,220         124,796,015       1,305       3,564   Jul 2003  
      17,712         130,570,412       1,236       3,434   Aug 2003  
      14,492         103,942,455       1,132       2,862   Sep 2003  
      15,875         122,428,307       1,301       3,077   Oct 2003  
      23,407         174,413,285       1,503       3,537   Nov 2003  
      26,983         199,118,763       1,558       4,021   Dec 2003  
      36,886         260,904,382       2,040       5,888   Jan 2004  
      27,874         193,978,427       1,618       4,188   Feb 2004  
      23,522         159,712,919       1,344       3,841   Mar 2004  
      15,112         110,101,763       1,143       2,858   Apr 2004  
      13,138          93,796,655         933       2,402   May 2004  
      15,704         106,462,877       1,051       2,967   Jun 2004  
      18,580         128,015,211       1,115       3,256   Jul 2004  
      19,350         132,557,503       1,180       3,438   Aug 2004  
      21,706         160,030,087       1,220       3,543   Sep 2004  
      21,036         145,662,585       1,210       3,656   Oct 2004  
      32,115         231,159,678       1,560       4,423   Nov 2004  
      42,296         336,153,658       1,816       5,256   Dec 2004  
      69,791         471,921,274       1,953       5,406   Jan 2005  
      53,534         347,159,522       1,377       3,448   Feb 2005  
      36,386         231,195,070       1,232       2,800   Mar 2005  
      29,136         197,252,023       1,194       2,949   Apr 2005  
      28,101         170,294,950         995       2,690   May 2005  
      28,212         176,144,371       1,514       4,238   Jun 2005  
      35,767         225,388,963       1,763       4,431   Jul 2005  
      41,286         285,008,291       1,340       3,666   Aug 2005  
      41,063         283,283,421       1,422       3,809   Sep 2005  
      46,311         326,212,962       1,564       4,505   Oct 2005  
      60,423         470,884,319       1,813       5,251   Nov 2005  
      47,633         594,644,590       1,885       5,433   Dec 2005  
      34,322         624,063,621       2,145       5,783   Jan 2006  
      49,173         640,321,640       1,885       5,745   Feb 2006  
      37,049         504,854,191       2,331       5,782   Mar 2006  
      24,427         341,185,840       1,977       4,640   Apr 2006  
      20,434         337,311,976       1,781       4,140   May 2006  
      23,137         402,241,653       1,732       4,517   Jun 2006  
      21,468         404,165,802       1,778       4,367   Jul 2006  
      34,374         662,301,963       1,961       5,838   Aug 2006  
      46,034         880,130,350       2,467       6,784   Sep 2006  
      46,150         880,099,087       3,045       7,719   Oct 2006  
      43,386         841,841,908       2,473       6,751   Nov 2006  
      49,335         958,644,589       2,963       7,924   Dec 2006  
      49,747         910,207,314       2,737       8,001   Jan 2007  
       3,865          75,396,418         272         717   Feb 2007  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       2,354          43,591,077          91         320     01 Jan  
       2,121          44,530,547         112         376     02 Jan  
       1,540          25,234,278          75         249     03 Jan  
       1,418          27,078,646          85         233     04 Jan  
       1,331          21,989,476          93         181     05 Jan  
       1,223          25,254,291          68         212     06 Jan  

       1,736          37,118,149          99         321     07 Jan  
       2,460          45,544,048          97         354     08 Jan  
       2,107          34,762,303          99         298     09 Jan  
       1,934          34,398,204          90         315     10 Jan  
       1,192          19,675,476          67         206     11 Jan  
       1,482          28,655,733         109         288     12 Jan  
       1,771          29,342,449          87         256     13 Jan  

       1,302          28,336,065          98         284     14 Jan  
       2,489          37,618,583         112         334     15 Jan  
       1,774          30,962,924          93         245     16 Jan  
       1,823          20,833,327          86         261     17 Jan  
       1,586          23,310,072          79         257     18 Jan  
         714          17,829,128          69         158     19 Jan  
       1,683          32,405,626          76         254     20 Jan  

       1,658          26,253,948          84         239     21 Jan  
       1,336          25,867,302          74         198     22 Jan  
       2,099          40,935,759         114         304     23 Jan  
         956          22,509,960          86         201     24 Jan  
         636          17,001,004          74         160     25 Jan  
       1,135          18,803,985          87         222     26 Jan  
       1,328          20,684,534          79         231     27 Jan  

       1,503          27,407,850          79         260     28 Jan  
       1,841          37,556,914          92         288     29 Jan  
       1,481          29,708,263          89         218     30 Jan  
       1,734          35,007,393          94         278     31 Jan  
       1,618          30,361,920          97         309     01 Feb  
       1,195          23,213,309          79         201     02 Feb  
       1,034          21,536,234          85         196     03 Feb  

          18             284,955          11          11     04 Feb  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

     237,523       2,490,432,385      12,221      34,246        Sun  
     261,512       2,602,094,864      12,831      35,810        Mon  
     247,486       2,582,101,920      12,789      35,673        Tue  
     239,307       2,456,221,429      12,737      34,203        Wed  
     238,289       2,432,713,176      12,430      34,148        Thu  
     220,201       2,289,799,127      12,190      33,199        Fri  
     192,521       2,007,173,992      11,385      30,254        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

      38,456         369,530,289       2,714       6,342         00  
      27,118         265,991,580       2,378       5,092         01  
      22,461         213,064,815       2,272       5,683         02  
      16,210         158,385,418       2,068       4,141         03  
      16,351         151,254,915       2,215       4,463         04  
      21,701         187,829,306       2,200       4,653         05  
      27,412         260,977,535       2,366       5,420         06  
      33,653         336,081,202       2,687       6,462         07  
      51,252         521,446,697       3,175       8,307         08  
      66,674         687,798,870       3,413       9,628         09  
      77,044         822,276,475       3,821      10,908         10  
      92,512         963,496,870       4,177      13,716         11  
      93,084         990,481,372       4,245      12,320         12  
      96,637         973,239,259       4,169      12,515         13  
      95,177         971,697,606       4,199      12,327         14  
      96,723         998,514,849       4,312      12,783         15  
      99,934       1,024,757,653       4,547      13,045         16  
      86,789         912,328,142       4,457      12,194         17  
      99,625       1,032,896,121       4,567      13,186         18  
     116,431       1,182,599,757       5,024      14,948         19  
     112,450       1,200,751,206       5,067      14,892         20  
     111,727       1,189,911,864       4,947      14,463         21  
      86,876         908,656,819       4,322      12,064         22  
      50,542         536,568,273       3,241       7,981         23  

[ Return to Index ]


"Record Book"

Most Hits: 5,799 (Feb 19, 2006)

Most Bytes: 63,402,697 (Feb 19, 2006)

Most Visits: 140 (Oct 18, 2006)

Most PViews: 581 (Aug 22, 2006)

[ Return to Index ]


Top 100 Files by Number of Hits (Feb 2007)

Last Accessed               Hits           Bytes   File

01:24:54 04 Feb 2007         222         338,793   /_vti_bin/fpcount.exe/
01:11:02 04 Feb 2007         127         609,054   /
04:10:13 04 Feb 2007          79          22,278   /robots.txt
00:38:20 04 Feb 2007          57         457,185   /deerhunts.html
23:43:31 03 Feb 2007          56         496,552   /bearhunts.html
22:26:12 03 Feb 2007          28         140,924   /accommodations.html
23:44:40 03 Feb 2007          25         139,880   /snaring.html
22:23:54 03 Feb 2007          23         107,610   /special.html
22:27:00 03 Feb 2007          22         555,692   /photos.html
22:23:29 03 Feb 2007          19          21,736   /images/bear.ico
03:39:56 04 Feb 2007          18         343,724   /testimonials.html
22:26:50 03 Feb 2007          17         115,396   /about.html
00:20:59 04 Feb 2007          12          67,840   /links.html
16:19:31 02 Feb 2007           8          26,472   /contact.html
19:58:06 03 Feb 2007           2           9,524   /referendum.html
19:58:11 03 Feb 2007           2           1,684   /stats.js

[ Return to Index ]


Top 100 Files by Volume (Feb 2007)

Last Accessed               Hits           Bytes   File

01:11:02 04 Feb 2007         127         609,054   /
22:27:00 03 Feb 2007          22         555,692   /photos.html
23:43:31 03 Feb 2007          56         496,552   /bearhunts.html
00:38:20 04 Feb 2007          57         457,185   /deerhunts.html
03:39:56 04 Feb 2007          18         343,724   /testimonials.html
01:24:54 04 Feb 2007         222         338,793   /_vti_bin/fpcount.exe/
22:26:12 03 Feb 2007          28         140,924   /accommodations.html
23:44:40 03 Feb 2007          25         139,880   /snaring.html
22:26:50 03 Feb 2007          17         115,396   /about.html
22:23:54 03 Feb 2007          23         107,610   /special.html
00:20:59 04 Feb 2007          12          67,840   /links.html
16:19:31 02 Feb 2007           8          26,472   /contact.html
04:10:13 04 Feb 2007          79          22,278   /robots.txt
22:23:29 03 Feb 2007          19          21,736   /images/bear.ico
19:58:06 03 Feb 2007           2           9,524   /referendum.html
19:58:11 03 Feb 2007           2           1,684   /stats.js

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Feb 2007)

Last Accessed               Hits           Bytes   File

22:23:59 03 Feb 2007          50          39,888   /favicon.ico
04:10:13 04 Feb 2007           8           6,392   /moosehunts.html
19:58:31 03 Feb 2007           2           1,606   /coyotehunts.html
17:37:01 01 Feb 2007           1             786   /

[ Return to Index ]


"Top Level" Domains (Feb 2007)

Last Accessed               Hits           Bytes   "Top Level" Domain

23:06:09 03 Feb 2007       2,404      46,435,506   net  = Network
04:10:13 04 Feb 2007       1,236      20,762,550   com  = US Commercial
23:44:40 03 Feb 2007          95       3,378,512   xxx  = Unresolved Domain
17:02:31 02 Feb 2007          38       1,807,008   us   = United States
10:18:26 02 Feb 2007          19         938,059   edu  = US Educational
15:41:39 02 Feb 2007          26         798,961   org  = Non-Profit Organization
02:49:29 03 Feb 2007           8         516,928   hu   = Hungary
18:38:25 01 Feb 2007          11         436,967   ca   = Canada
01:34:30 03 Feb 2007           7         181,654   au   = Australia
10:38:24 01 Feb 2007          12         115,659   nl   = Netherlands
12:12:37 03 Feb 2007           2          11,602   cl   = Chile
00:56:52 03 Feb 2007           3           6,365   ooo  = Non-Standard Domain
01:50:21 01 Feb 2007           1           5,801   se   = Sweden
10:18:11 03 Feb 2007           2             564   de   = Germany
01:28:40 04 Feb 2007           1             282   ru   = Russian Federation

[ Return to Index ]


Top 100 Domains by Number of Hits (Feb 2007)

Last Access                 Hits           Bytes   Domain

22:27:09 03 Feb 2007         512       7,584,189   verizon.net
21:02:29 03 Feb 2007         364      10,731,640   comcast.net
19:18:05 02 Feb 2007         345       5,627,219   rr.com
20:01:57 03 Feb 2007         266       5,936,374   aol.com
11:54:29 03 Feb 2007         210       2,631,999   epix.net
19:32:29 03 Feb 2007         181       2,930,318   optonline.net
18:30:17 02 Feb 2007         146       1,751,042   alltel.net
15:51:37 03 Feb 2007         129         591,387   adelphia.net
15:25:01 03 Feb 2007         124       1,447,857   cableone.net
09:52:58 02 Feb 2007         109         686,875   dotnet.com
03:39:56 04 Feb 2007         107         208,447   inktomisearch.com
15:00:44 02 Feb 2007          99       1,723,104   ptd.net
23:44:40 03 Feb 2007          94       3,378,262   unresolved
23:06:09 03 Feb 2007          85         838,338   twtelecom.net
00:38:27 04 Feb 2007          80       2,022,574   charter.com
10:08:20 01 Feb 2007          72       2,021,186   comcastbusiness.net
01:57:24 03 Feb 2007          66       1,270,420   direcpc.com
18:48:28 01 Feb 2007          60       1,706,428   frontiernet.net
13:36:10 01 Feb 2007          59       1,787,468   lmco.com
22:07:49 03 Feb 2007          54       1,439,971   ameritech.net
15:19:39 02 Feb 2007          52       1,351,871   choiceone.net
21:07:45 03 Feb 2007          48       1,478,415   buckeyecom.net
13:18:23 01 Feb 2007          40         271,902   medpace.com
17:02:31 02 Feb 2007          38       1,807,008   newton.ma.us
19:26:43 02 Feb 2007          36         756,929   embarqhsd.net
15:49:51 03 Feb 2007          36         893,978   earthlink.net
11:56:13 01 Feb 2007          34       1,037,853   suscom.net
15:20:47 02 Feb 2007          34       1,350,002   wiscnet.net
09:33:02 02 Feb 2007          30         808,137   sssnet.com
10:52:20 02 Feb 2007          29         852,753   sandersnet.com
23:11:00 02 Feb 2007          28         806,269   insightbb.com
15:41:39 02 Feb 2007          26         798,961   ops.org
16:51:45 01 Feb 2007          26         771,202   atvci.net
04:10:13 04 Feb 2007          26         174,591   live.com
08:46:57 02 Feb 2007          25         185,111   multiview.com
03:51:25 03 Feb 2007          22           5,564   yahoo.net
10:18:26 02 Feb 2007          16         692,166   uma.edu
18:43:29 03 Feb 2007          15         682,297   fuse.net
22:05:29 02 Feb 2007          13         654,871   metrocast.net
10:38:24 01 Feb 2007          12         115,659   hetnet.nl
18:38:25 01 Feb 2007          11         436,967   bell.ca
13:33:53 01 Feb 2007          11         436,908   wildblue.net
20:30:55 03 Feb 2007          10         292,937   cgocable.net
15:44:34 03 Feb 2007          10         419,654   level3.net
19:58:31 03 Feb 2007           9          33,943   propel.com
21:33:19 03 Feb 2007           9         378,755   tds.net
02:49:29 03 Feb 2007           8         516,928   ahiv.hu
01:34:30 03 Feb 2007           7         181,654   bigpond.net.au
12:53:14 02 Feb 2007           6          40,314   entireweb.com
23:55:33 03 Feb 2007           5          25,398   rogers.com
16:19:31 02 Feb 2007           4         231,293   btitelecom.net
10:46:02 01 Feb 2007           3         245,893   unc.edu
21:49:11 03 Feb 2007           3         228,025   iowatelecom.net
12:12:37 03 Feb 2007           2          11,602   uchile.cl
19:58:22 03 Feb 2007           2           7,070   exabot.com
16:28:51 03 Feb 2007           2           6,083   ask.com
08:23:34 01 Feb 2007           2             532   fti.net
10:18:11 03 Feb 2007           2             564   uni-leipzig.de
00:56:52 03 Feb 2007           2           6,083   ask.info
08:57:05 01 Feb 2007           2          61,160   msln.net
01:37:31 02 Feb 2007           1             250   de
01:50:21 01 Feb 2007           1           5,801   bredbandsbolaget.se
01:35:46 02 Feb 2007           1           5,801   microsoft.com
01:28:40 04 Feb 2007           1             282   rambler.ru
10:36:10 02 Feb 2007           1             282   phx.gbll
12:52:09 01 Feb 2007           1           5,801   ev1servers.net
11:14:28 03 Feb 2007           1           5,801   as9105.com

[ Return to Index ]


Top 100 Domains by Volume (Feb 2007)

Last Access                 Hits           Bytes   Domain

21:02:29 03 Feb 2007         364      10,731,640   comcast.net
22:27:09 03 Feb 2007         512       7,584,189   verizon.net
20:01:57 03 Feb 2007         266       5,936,374   aol.com
19:18:05 02 Feb 2007         345       5,627,219   rr.com
23:44:40 03 Feb 2007          94       3,378,262   unresolved
19:32:29 03 Feb 2007         181       2,930,318   optonline.net
11:54:29 03 Feb 2007         210       2,631,999   epix.net
00:38:27 04 Feb 2007          80       2,022,574   charter.com
10:08:20 01 Feb 2007          72       2,021,186   comcastbusiness.net
17:02:31 02 Feb 2007          38       1,807,008   newton.ma.us
13:36:10 01 Feb 2007          59       1,787,468   lmco.com
18:30:17 02 Feb 2007         146       1,751,042   alltel.net
15:00:44 02 Feb 2007          99       1,723,104   ptd.net
18:48:28 01 Feb 2007          60       1,706,428   frontiernet.net
21:07:45 03 Feb 2007          48       1,478,415   buckeyecom.net
15:25:01 03 Feb 2007         124       1,447,857   cableone.net
22:07:49 03 Feb 2007          54       1,439,971   ameritech.net
15:19:39 02 Feb 2007          52       1,351,871   choiceone.net
15:20:47 02 Feb 2007          34       1,350,002   wiscnet.net
01:57:24 03 Feb 2007          66       1,270,420   direcpc.com
11:56:13 01 Feb 2007          34       1,037,853   suscom.net
15:49:51 03 Feb 2007          36         893,978   earthlink.net
10:52:20 02 Feb 2007          29         852,753   sandersnet.com
23:06:09 03 Feb 2007          85         838,338   twtelecom.net
09:33:02 02 Feb 2007          30         808,137   sssnet.com
23:11:00 02 Feb 2007          28         806,269   insightbb.com
15:41:39 02 Feb 2007          26         798,961   ops.org
16:51:45 01 Feb 2007          26         771,202   atvci.net
19:26:43 02 Feb 2007          36         756,929   embarqhsd.net
10:18:26 02 Feb 2007          16         692,166   uma.edu
09:52:58 02 Feb 2007         109         686,875   dotnet.com
18:43:29 03 Feb 2007          15         682,297   fuse.net
22:05:29 02 Feb 2007          13         654,871   metrocast.net
15:51:37 03 Feb 2007         129         591,387   adelphia.net
02:49:29 03 Feb 2007           8         516,928   ahiv.hu
18:38:25 01 Feb 2007          11         436,967   bell.ca
13:33:53 01 Feb 2007          11         436,908   wildblue.net
15:44:34 03 Feb 2007          10         419,654   level3.net
21:33:19 03 Feb 2007           9         378,755   tds.net
20:30:55 03 Feb 2007          10         292,937   cgocable.net
13:18:23 01 Feb 2007          40         271,902   medpace.com
10:46:02 01 Feb 2007           3         245,893   unc.edu
16:19:31 02 Feb 2007           4         231,293   btitelecom.net
21:49:11 03 Feb 2007           3         228,025   iowatelecom.net
03:39:56 04 Feb 2007         107         208,447   inktomisearch.com
08:46:57 02 Feb 2007          25         185,111   multiview.com
01:34:30 03 Feb 2007           7         181,654   bigpond.net.au
04:10:13 04 Feb 2007          26         174,591   live.com
10:38:24 01 Feb 2007          12         115,659   hetnet.nl
08:57:05 01 Feb 2007           2          61,160   msln.net
12:53:14 02 Feb 2007           6          40,314   entireweb.com
19:58:31 03 Feb 2007           9          33,943   propel.com
23:55:33 03 Feb 2007           5          25,398   rogers.com
12:12:37 03 Feb 2007           2          11,602   uchile.cl
19:58:22 03 Feb 2007           2           7,070   exabot.com
16:28:51 03 Feb 2007           2           6,083   ask.com
00:56:52 03 Feb 2007           2           6,083   ask.info
11:14:28 03 Feb 2007           1           5,801   as9105.com
12:52:09 01 Feb 2007           1           5,801   ev1servers.net
01:50:21 01 Feb 2007           1           5,801   bredbandsbolaget.se
01:35:46 02 Feb 2007           1           5,801   microsoft.com
03:51:25 03 Feb 2007          22           5,564   yahoo.net
10:18:11 03 Feb 2007           2             564   uni-leipzig.de
08:23:34 01 Feb 2007           2             532   fti.net
10:36:10 02 Feb 2007           1             282   phx.gbll
01:28:40 04 Feb 2007           1             282   rambler.ru
01:37:31 02 Feb 2007           1             250   de

[ Return to Index ]


| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated by WebLog 2.20